Voiture Slot Fly
Reference | Name | Released on | Scale |
---|---|---|---|
102102 | BMW M3 GTR Belcar Zolder 2004 Drivers: Frank Meijers, Marc Broekmans. Versión nº1 calcas . Number 84 | 2005 | 1:32 |
102105 | BMW M3 GTR Belcar Spa 2005 Drivers: Frank Meijers, Ronald Tieman. Versión nº2 calcas . Number 96 | 2005 | 1:32 |
88003 | Lister Storm 24 Horas Le Mans 1996 Drivers: Geoff Lees, Tiff Needell, Anthony Reid. Number 28 | 2002 | 1:32 |
88004 | Marcos LM 600 Belcar 2000 Drivers: Bernard de Dryver, Françöis Turco. Number 50 | 2002 | 1:32 |
88005 | Ferrari 512 S Coda Lunga 24 Horas Le Mans 1970 Driver: Hughes de Fierlandt, Alistair Walker. Number 12 | 2002 | 1:32 |
88006 | Porsche 917 K 2º 9 Horas Kyalami 1970 Drivers: Jo Siffert, Kurt Ahrens. Number 2 | 2002 | 1:32 |
88007 | Panoz LMP-1 12 Horas Sebring 2002 Drivers: Bryan Herta, David Donohue, Bill Auberlen. Number 51 | 2002 | 1:32 |
88011 | BMW 320i E-46 VLN Nurburgring 2005 Drivers: Jorg Muller, Duncan Huisman, Andy Priaulx. Number 233 | 2008 | 1:32 |
88062 | Lola T70 MKIIIB 1000 Km Monza 1969 Drivers: Ulf Norinder, Robin Widdows. Number 42 | 2008 | 1:32 |
88094 | Renault 5 Turbo Rally Costa Brava 1985 Driver: Attila Ferjancz-Janos Tandari . Number 11 | 2008 | 1:32 |
88139 | Porsche 935 K3 24 Horas Le Mans 1982 Drivers: Dany Snobeck, Franí§ois Servanin, Rene Metge. Number 78 | 2008 | 1:32 |
88222 | Porsche 911 GT1 EVO Grand-Am 2003 Drivers: Gunnar Jeannette, Kyle Petty, Paul Newman. Number 6 | 2006 | 1:32 |
88239 | Lancia Beta Montecarlo 24 Horas Le Mans 1981 Drivers: Martino Finotto, Giorgio Pianta, Giorgio Schoen. Number 68 | --- | 1:32 |
88240 | BMW M1 Procar Champion 1979 Drivers: Niki Lauda Mistic's Drivers Serie. Calcas Marlboro. Number 5 | 2007 | 1:32 |
88241 | Marcos LM 600 24 Horas Zolder 2006 Drivers: Marc Goossens, Danny van Dongen, Cor Euser. Number 5 | 2007 | 1:32 |
88242 | Porsche 911 R Tour de France Auto 1970 Drivers: Gerard Larrousse, Maurice Gelin. Number 139 | 2007 | 1:32 |
88245 | Audi Quattro A2 1ºRally Rac 1983 Driver: Stig Blomqvist, Bjorn Cederberg. Number 3 | 2007 | 1:32 |
88247 | Ford MKII 1º 24 Horas Daytona 1966 Driver: Ken Miles-Lloyd Ruby. Number 98 | 2007 | 1:32 |
88248 | Porsche 908/2 12 Horas Barcelona 1969 Drivers: Alex Soler Roig, Jorge de Bragation. Number 12 | 2007 | 1:32 |
88249 | Porsche 911 SC Rallye Fly Racing Racing Series | 2007 | 1:32 |
88250 | Ferrari 250 GTO Targa Florio 1964 Drivers: Ulf Norinder, 'Pico' Troberg. Number 112 | 2007 | 1:32 |
88251 | Ferrari 365 GTB/4 Daytona 6 Horas Watkins Glen 1972 Drivers: Toni Di Lorenzo, Charles Reynolds. Number 18 | 2007 | 1:32 |
88252 | Alfa Romeo Giulia GTAm Zanvoort 1970 Drivers: Toine Hezemans. Number 105 | 2007 | 1:32 |
88253 | Porsche 911 GT1 98 Edición Especial XBOX Racing Series | 2007 | 1:32 |
88254 | BMW 320i E-46 Drift . Number 002 | 2007 | 1:32 |
88255 | Porsche Carrera 6 1000 Km Nurburgring 1968í‚Â Drivers: Anton Fischhaber, Helmut Leuze. Number: 86. Number 86 | 2007 | 1:32 |
88256 | March 761 GP Canada 1976 Driver: Hans J. Stück. Number 34 | 2007 | 1:32 |
88257 | Lancia 037 Rally Costa Brava 1985 Driver: Salvador Servia, Jordi Sabater. Number 4 | 2007 | 1:32 |
88258 | Audi Quattro A2 Rally Safari 1984 Driver: Hannu Mikkola, Arne Hertz. Number 1 | 2007 | 1:32 |
88259 | Alfa Romeo 147 GTA Cup Monza Challenge 2004 Driver: Vitaliano Caldarelli. Number 27. | 2007 | 1:32 |
88260 | Saleen S7R 1000 Km Spa ELMS 2006 Drivers: Stephane Ortelli, Soheil Ayari. Number 55 | 2007 | 1:32 |
88261 | Porsche 911 S 1º Rally Montecarlo 1978 Drivers: Jean-Pierre Nicolas, Vincent Laverne. Con calcas de Gitanes. Number 3 | 2007 | 1:32 |
88262 | Ford Capri RS Turbo Grupo 5 Fly Racing Racing. Number 50 | 2007 | 1:32 |
88263 | Ferrari 250 GTO 1000 Km Nürburgring 1963 Drivers: David Piper, Ed Cantrell. Number 47 | 2007 | 1:32 |
88264 | March 761 GP Alemania 1977 Driver: Alex Ribeiro. Number 9 | 2007 | 1:32 |
88265 | Lister Storm Cto. España GT Albacete 2001 Drivers: Miguel Ang. de Castro, Balba G. Camino. Signed by the drivers. Number 1 | 2001 | 1:32 |
88266 | BMW M3 GTR Laguna Seca ALMS 2006 Drivers: Justin Marks, Bryan Sellers, Ian James. Number 22 | 2007 | 1:32 |
88267 | BMW M3 GTR E-46 Fly Racing Drivers: Bill Auberlen, J. Hand, Boris Said. Racing Series. Number 21 | 2007 | 1:32 |
88268 | Porsche 935 K3 1º 24 Horas Daytona 1981 Drivers: Bob Garretson, Bobby Rahal, Brian Redman. Number 9 | 2007 | 1:32 |
88269 | BMW M1 DRT 1982 Drivers: Kurt Kí¶ning. Number 1 | 2007 | 1:32 |
88270 | Porsche 917 K 24 Horas Le Mans 1970 Drivers: David Piper, Gijs van Lennep . Number 18 | 2007 | 1:32 |
88271 | BMW 3,5 CSL 24 Horas Le Mans 1976 Drivers: Jean-Claude Justice, Jean Belin. Number 44 | 2007 | 1:32 |
88272 | Venturi 400 GTR 24 Horas Le Mans 1994 Number 68 | 2007 | 1:32 |
88273 | Porsche 935 K3 24 Horas Le Mans 1980 Drivers: Rolf Stommelen, Tetsu Ikuzawa, Axel Plankenhorn. Number 42 | 2007 | 1:32 |
88274 | Porsche 911 Carrera 24 Horas Le Mans 1973 Drivers: Jean-Franí§ois Piot, Peter Zbinden. Number 44 | 2007 | 1:32 |
88275 | Ferrari 250 GTO Tour De France Auto 1964 Drivers: Jean Guichet, Michel De Bourbon. Number 168 | 2007 | 1:32 |
88276 | Audi Quattro A2 Rally Antibes 1986 Driver: Attila Ferjancz, Janos Tandari. Number 6 | 2008 | 1:32 |
88277 | Porsche Carrera 6 24 Horas Le Mans 1967í‚Â Drivers: Vic Elford, Ben Pon. Number: 37. Number 37 | 2007 | 1:32 |
88278 | Porsche 911 SC Rally Catalunya 1980 Drivers: Antonio Zanini, Jordi Sabater. Number 1 | 2007 | 1:32 |
88279 | March 761 GP USA West 1976 Driver: Arturo Merzario. Number 35 | 2007 | 1:32 |
Voiture Slot Flying
Voiture Slot Flyer
1/32nd Scale Flyslot Lotus 78 - Gunnar Nilsson 1st GP Belgium 1977. I have been looking at the classic Grand Prix line from Flyslot very closely the past year or so. FLY E2000 BMW 3,5 CSL - Mas Slot 2019 Edition Special Edition: Mas Slot 2019 Ref: E2000 57,90 €.